<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Milky Way and Night Sky Over Big Lagoon County Park, California</title>
	<atom:link href="http://blog.freeroamingphotography.com/1400/landscape/milky-way-and-night-sky-over-big-lagoon-county-park-california/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.freeroamingphotography.com/1400/landscape/milky-way-and-night-sky-over-big-lagoon-county-park-california/</link>
	<description>Wildlife and nature photography by photographer Mike Cavaroc based in Jackson Hole, Wyoming</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike Cavaroc</title>
		<link>http://blog.freeroamingphotography.com/1400/landscape/milky-way-and-night-sky-over-big-lagoon-county-park-california/comment-page-1/#comment-2229</link>
		<dc:creator>Mike Cavaroc</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cavaroc.com/photoblog/?p=1400#comment-2229</guid>
		<description>Thanks Brent!  You need two things to really pull it off effectively.  A tripod and a shutter release cable.  The tripod is so the camera can hold still for a long exposure and the shutter release cable is to ensure that the camera doesn&#039;t shake at all when you would normally click the shutter button.  In order to get the Milky Way to show up you need to set the ISO as high as you can because any exposure longer than 20 seconds or so and you&#039;ll begin to see the stars make trails and will also distort the Milky Way itself.  There&#039;s nothing wrong with a shot like that, but then you&#039;re getting into a different type of shot.  I&#039;m using a Canon 5D and so I turned the ISO all the way up to 3200 and let this one go for 107 seconds on the Bulb setting so in a higher res version you&#039;d see a bit of movement by the stars, but it worked out well enough in this one.  You also want to make sure the aperture is all the way open, in this case f/4.0, so that as much light as possible can get in.&lt;br&gt;&lt;br&gt;Hope that helps out!  Feel free to ask if you still have any questions!</description>
		<content:encoded><![CDATA[<p>Thanks Brent!  You need two things to really pull it off effectively.  A tripod and a shutter release cable.  The tripod is so the camera can hold still for a long exposure and the shutter release cable is to ensure that the camera doesn&#39;t shake at all when you would normally click the shutter button.  In order to get the Milky Way to show up you need to set the ISO as high as you can because any exposure longer than 20 seconds or so and you&#39;ll begin to see the stars make trails and will also distort the Milky Way itself.  There&#39;s nothing wrong with a shot like that, but then you&#39;re getting into a different type of shot.  I&#39;m using a Canon 5D and so I turned the ISO all the way up to 3200 and let this one go for 107 seconds on the Bulb setting so in a higher res version you&#39;d see a bit of movement by the stars, but it worked out well enough in this one.  You also want to make sure the aperture is all the way open, in this case f/4.0, so that as much light as possible can get in.</p>
<p>Hope that helps out!  Feel free to ask if you still have any questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Cavaroc</title>
		<link>http://blog.freeroamingphotography.com/1400/landscape/milky-way-and-night-sky-over-big-lagoon-county-park-california/comment-page-1/#comment-2086</link>
		<dc:creator>Mike Cavaroc</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cavaroc.com/photoblog/?p=1400#comment-2086</guid>
		<description>Thanks Brent!  You need two things to really pull it off effectively.  A tripod and a shutter release cable.  The tripod is so the camera can hold still for a long exposure and the shutter release cable is to ensure that the camera doesn&#039;t shake at all when you would normally click the shutter button.  In order to get the Milky Way to show up you need to set the ISO as high as you can because any exposure longer than 20 seconds or so and you&#039;ll begin to see the stars make trails and will also distort the Milky Way itself.  There&#039;s nothing wrong with a shot like that, but then you&#039;re getting into a different type of shot.  I&#039;m using a Canon 5D and so I turned the ISO all the way up to 3200 and let this one go for 107 seconds on the Bulb setting so in a higher res version you&#039;d see a bit of movement by the stars, but it worked out well enough in this one.  You also want to make sure the aperture is all the way open, in this case f/4.0, so that as much light as possible can get in.&lt;br&gt;&lt;br&gt;Hope that helps out!  Feel free to ask if you still have any questions!</description>
		<content:encoded><![CDATA[<p>Thanks Brent!  You need two things to really pull it off effectively.  A tripod and a shutter release cable.  The tripod is so the camera can hold still for a long exposure and the shutter release cable is to ensure that the camera doesn&#39;t shake at all when you would normally click the shutter button.  In order to get the Milky Way to show up you need to set the ISO as high as you can because any exposure longer than 20 seconds or so and you&#39;ll begin to see the stars make trails and will also distort the Milky Way itself.  There&#39;s nothing wrong with a shot like that, but then you&#39;re getting into a different type of shot.  I&#39;m using a Canon 5D and so I turned the ISO all the way up to 3200 and let this one go for 107 seconds on the Bulb setting so in a higher res version you&#39;d see a bit of movement by the stars, but it worked out well enough in this one.  You also want to make sure the aperture is all the way open, in this case f/4.0, so that as much light as possible can get in.</p>
<p>Hope that helps out!  Feel free to ask if you still have any questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent G.</title>
		<link>http://blog.freeroamingphotography.com/1400/landscape/milky-way-and-night-sky-over-big-lagoon-county-park-california/comment-page-1/#comment-2085</link>
		<dc:creator>Brent G.</dc:creator>
		<pubDate>Mon, 22 Feb 2010 03:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cavaroc.com/photoblog/?p=1400#comment-2085</guid>
		<description>How do you get a photo like this? What kind of equipment do you need to do it,. It is beautiful. I am just starting out taking photos at night and have not been able to figure out the settings on the camera to get a photo like this...ie. Milky Way. Thanks for your help</description>
		<content:encoded><![CDATA[<p>How do you get a photo like this? What kind of equipment do you need to do it,. It is beautiful. I am just starting out taking photos at night and have not been able to figure out the settings on the camera to get a photo like this&#8230;ie. Milky Way. Thanks for your help</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: blog.freeroamingphotography.com @ 2012-02-08 16:59:38 -->
